PLEASE HELP ME I NEED THE PRIME FACTORIZATION!!!!!!!!!!!!!!!

Question
Answer:
Hey there :)

To find the Greatest Common Factor ( GCF ) of 36, 40 and 45, let us first separate:
Factors of 36: 1 , 2 , 3 , 4 , 6 , 9 , 12 , 18 , 36
Factors of 40: 1 , 2 , 4 , 5 , 8 , 10 , 20 , 40
Factors of 45: 1 , 3 , 5 , 9 , 15 , 45

Therefore, the GCF is 1 since only that is common in all three.

To find the Least Common Multiple of 36, 40 and 45, we see which multiplication matches in the least:
36 × 1 = 36           |             40 × 1 = 40         |          45 × 1 = 45
36 × 2 = 72          |             40 × 2 = 80        |          45 × 2 = 90
36 × 3 = 108        |             40 × 3 = 120       |          45 × 3 = 135
36 × 4 = 144        |             40 × 4 = 160       |          45 × 4 = 180
36 × 5 = 180        |            40 × 5 = 200       |         45 × 5 = 225
36 × 6 = 216        |            40 × 6 = 240       |          45 × 6 = 270
36 × 7 = 252       |            40 × 7 = 280        |         45 × 7 = 315
36 × 8 = 288       |            40 × 8 = 320       |          45 × 8 = 360
36 × 9 = 324       |            40 × 9 = 360
36 × 10 = 360     

Therefore, the LCM is 360

solved
general 11 months ago 9735